*** file   : simplis_052_shiftregisterleftsoas_source_u4_points.txt
*** example: simplis_052_shiftregisterleftsoas_example.sxsch
***
*						L
*T				A	A	D
*I				R	S	/
*M			E	S	E	S
*E		D	N	T	T	H
*===	=	=	=	=	=
0000	0	0	0	0	0
050n	0	1	0	0	1
150n	0	0	0	0	0
250n	0	1	0	0	0
350n	0	1	0	0	0
550n	0	1	0	0	0
850n	0	0	0	0	1
1050n	1	1	0	0	1
1150n	1	0	0	0	0
1250n	1	1	0	0	0
1350n	1	1	0	0	0
1550n	1	1	0	0	0
1850n	1	0	0	0	0
2050n	0	0	0	0	0
2150n	0	0	0	0	0
2250n	0	1	0	0	1
2350n	0	0	0	0	0
2450n	0	0	0	0	0
2520n	0	0	0	1	0
2524n	0	0	0	0	0
2620n	0	0	1	0	0
2624n	0	0	0	0	0
2650n	0	1	0	0	1
2750n	0	0	0	0	0
2820n	0	0	1	1	0
2824n	0	0	0	0	0
